Al Sagr Cooperative Insurance Co. announces its Interim Financial Results for the Period Ending on 2019-06-30 ( Six Months )
ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Gross Written Premiums (GWP) | 93,997 | 77,643 | 21.063 | 105,276 | -10.713 |
Net Written Premiums (NWP) | 85,176 | 61,525 | 38.441 | 90,104 | -5.469 |
Net Incurred Claims | 87,601 | 46,894 | 86.806 | 64,421 | 35.982 |
Net Profit (Loss) of Policy Holders Investment | 2,221 | 2,226 | -0.224 | 2,272 | -2.244 |
Profit (Loss) Insurance Operations Minus Policy Holders Investments Revenues (Operations Results) | -12,774 | -3,645 | 250.452 | -8,286 | 54.163 |
Net Profit (loss) of Shareholders Capital Investment | 4,576 | 2,934 | 55.964 | 6,040 | -24.238 |
Net Profit (Loss) before Zakat | -6,394 | 1,297 | – | -319 | 1,904.388 |
Total Comprehensive Income | -10,404 | -681 | 1,427.753 | 3,440 | – |
All figures are in (Thousands) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Gross Written Premiums (GWP) | 199,274 | 141,787 | 40.544 |
Net Written Premiums (NWP) | 175,280 | 119,786 | 46.327 |
Net Incurred Claims | 152,022 | 92,387 | 64.549 |
Net Profit (Loss) of Policy Holders Investment | 4,493 | 4,677 | -3.934 |
Profit (Loss) Insurance Operations Minus Policy Holders Investments Revenues (Operations Results) | -21,060 | 1,617 | – |
Net Profit (loss) of Shareholders Capital Investment | 10,616 | 5,547 | 91.382 |
Net Profit (Loss) before Zakat | -6,714 | 10,710 | – |
Total Comprehensive Income | -9,164 | 8,079 | – |
Total Share Holders Equity (after Deducting Minority Equity) | 431,342 | 455,469 | -5.297 |
Profit (Loss) per Share | -0.28 | 0.1 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
ACCUMULATED LOSSES | CAPITAL | PERCENTAGE % | |
---|---|---|---|
20,487 | 400,000 | 0.051 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | The reason for the decline in profit for the three months period ended June 30, 2019 compared to the same period of previous year is due to the increase in Net Claims and other benefits incurred by 87%. |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | The reason for the decline in profit in for the three months period ended June 30, 2019 compared to the previous quarter ended March 31, 2019 is due to the increase in Net Claims and other benefits incurred by 36%. |
Increase (Decrease) in Net Profit for Current Period Compared to the Same Period of the Previous Year is Attributed to | The reason for the decrease in profit for the six-month period ended June 30, 2019 compared to the same period of previous year is due to the increase in Net Claims and other benefits incurred by 65%. |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | Some numbers within the financial results have been re-classified for comparative reasons. The re-classification does not have material financial impact on the net underwriting results or net income before zakat. Zakat expense for the period has been re-classified from statement of changes in equity to the comprehensive income statement in accordance with the International Financial Reporting Standards (IFRS), and the instructions and standards adopted by the Saudi Organization for Certified Public Accountants(SOCPA) which resulted in change in comparative Earning per Share numbers |
Additional Information | “The total comprehensive loss for shareholders for the current quarter is SAR 9,800 thousands, compared to the total comprehensive loss of SAR 1,189 thousands for the same quarter last year which represents an increase of 724%, compared to total comprehensive income of SAR 2,443 thousands for the previous quarter which represents a decrease of 501%.
The total comprehensive loss for shareholders for the current period is SAR 9,556 thousands, compared to the total comprehensive income of SAR 6,799 thousands for the same period last year which represents a decrease of 241%. The Earnings per share (EPS) for the current period is SAR -0.28 versus SAR 0.10 for the same period last year which is calculated based on the weighted average number of ordinary shares outstanding during the year. The total of shareholder’s equity (there are no minority rights) for the current period amounted to SAR 431,342 thousands compared with SAR 455,469 thousands for the same period last year, which is a reduction of 5.3%. The accumulated losses as at the end of the period is SAR 20,487 thousands which is 5.1% of the paid up capital. “ |